LIST OF COMPLETED SCHEME
| Sr.No | ADP NO | Name of Scheme | Approved Cost |
Approval Date |
Year of Completion |
| 1 | 1869 | Implementation f Gender Reform Action Plan (GRAP) Sindh Karachi, SBA, Shikarpur, Sukkur, Larkana, Mirpurkhas, Jamshoro and Hyderabad. |
544.770 | 01-12-2011 | 2018-19 |
| 2 | 1870 | Establishment of Working Women Hostel at SBA |
13.762 | 29-06-2011 | 2018-19 |
| 3 | 1872 | Advocacy for Women Empowerment in Sindh. | 49.386 | 29-06-2011 | 2018-19 |
| 4 | 1874 | Establishment of Day Care Centres at Karachi, Jamshoro & Sukkur (Revised) | 46.754 | 28-02-2022 | 2021-22 |
| 5 | 1878 | Establishment of Planning & Monitoring Cell in Women Development Department |
27.445 | 29-09-2017 | 2020-21 |
1st Floor Old KDA Building Sindh Secretariat Karachi
00999211507
09:00 A.M to 05:00 P.M
2026 © Women Development Department